Quick Reference : Euro 2008
Group A | Group B | Group C | Group D |
Czech Republic | Austria | France | Greece |
Portugal | Croatia | Italy | Russia |
Switzerland | Germany | Netherlands | Spain |
Turkey | Poland | Romania | Sweden |
Date | Time (IST) | Match | Venue |
Sat, 7 Jun 2008 | 2130 | Switzerland vs. Czech Republic | Basel |
Sun, 8 Jun 2008 | 0015 | Portugal vs. Turkey | Geneva |
2130 | Austria vs. Croatia | Vienna | |
Mon, 9 Jun 2008 | 0015 | Germany vs. Poland | Klagenfurt |
2130 | Romania vs. France | Zurich | |
Tue, 10 Jun 2008 | 0015 | Netherlands vs. Italy | Berne |
2130 | Spain vs. Russia | Innsbruck | |
Wed, 11 Jun 2008 | 0015 | Greece vs. Sweden | Salzburg |
2130 | Czech Republic vs. Portugal | Geneva | |
Thu, 12 Jun 2008 | 0015 | Switzerland vs. Turkey | Basel |
2130 | Croatia vs. Germany | Klagenfurt | |
Fri, 13 Jun 2008 | 0015 | Austria vs. Poland | Vienna |
2130 | Italy vs. Romania | Zurich | |
Sat, 14 Jun 2008 | 0015 | Netherlands vs. France | Berne |
2130 | Sweden vs. Spain | Innsbruck | |
Sun, 15 Jun 2008 | 0015 | Greece vs. Russia | Salzburg |
Mon, 16 Jun 2008 | 0015 | Switzerland vs. Portugal | Basel |
0015 | Turkey vs. Czech Republic | Geneva | |
Tue, 17 Jun 2008 | 0015 | Poland vs. Croatia | Klagenfurt |
0015 | Austria vs. Germany | Vienna | |
Wed, 18 Jun 2008 | 0015 | Netherlands vs. Romania | Berne |
0015 | France vs. Italy | Zurich | |
Thu, 19 Jun 2008 | 0015 | Greece vs.. Spain | Salzburg |
0015 | Russia vs.. Sweden | Innsbruck | |
Fri, 20 Jun 2008 | 0015 | QF1: Winner Group A vs. Runner-up Group B | Basel |
Sat, 21 Jun 2008 | 0015 | QF2: Winner Group B vs. Runner-up Group A | Vienna |
Sun, 22 Jun 2008 | 0015 | QF3: Winner Group C vs. Runner-up Group D | Basel |
Mon, 23 Jun 2008 | 0015 | QF4: Winner Group D vs. Runner-up Group C | Vienna |
Thu, 26 Jun 2008 | 0015 | SF1: Winner QF1 vs. Winner QF2 | Basel |
Fri, 27 Jun 2008 | 0015 | SF2: Winner QF3 vs. Winner QF4 | Vienna |
Mon, 30 Jun 2008 | 0015 | Final | Vienna |
No comments:
Post a Comment